\n \n Game Time | \n {{ data.since_game_time.toLocaleString() }}s | \n
\n \n Deaths | \n {{ data.since_deaths.toLocaleString() }} | \n
\n \n Gems | \n {{ data.since_gems.toLocaleString() }} | \n
\n \n Enemies Killed | \n {{ data.since_enemies_killed.toLocaleString() }} | \n
\n \n Accuracy | \n {{ data.since_accuracy }}% | \n \n {{ data.since_daggers_hit.toLocaleString() }} /\n {{ data.since_daggers_fired.toLocaleString() }}\n | \n
\n \n Players with New Scores | \n {{ data.players_with_new_scores.toLocaleString() }} | \n
\n \n Players With New Ranks | \n {{ data.players_with_new_ranks.toLocaleString() }} | \n
\n \n Avg. Improvement Time | \n {{ data.average_improvement_time.toFixed(4) }}s | \n
\n \n Avg. Rank Improvement | \n {{ data.average_rank_improvement.toLocaleString() }} | \n
\n \n Avg. Game Time | \n {{ data.average_game_time_per_active_player.toFixed(4) }}s | \n
\n \n Avg. Deaths | \n {{ data.average_deaths_per_active_player.toLocaleString() }} | \n
\n \n Avg. Gems | \n {{ data.average_gems_per_active_player.toLocaleString() }} | \n
\n \n Avg. Enemies Killed | \n {{ data.average_enemies_killed_per_active_player.toLocaleString() }} | \n
\n \n Avg. Accuracy | \n {{ data.average_accuracy_per_active_player }}% | \n \n {{ data.average_daggers_hit_per_active_player.toLocaleString() }} /\n {{ data.average_daggers_fired_per_active_player.toLocaleString() }}\n | \n
\n \n New Players | \n {{ data.new_players.toLocaleString() }} | \n
\n \n Active Players | \n {{ data.active_players.toLocaleString() }} | \n
\n \n New Devil Daggers | \n {{ data.since_devil_daggers.toLocaleString() }} | \n
\n \n New Gold Daggers | \n {{ data.since_gold_daggers.toLocaleString() }} | \n
\n \n New Silver Daggers | \n {{ data.since_silver_daggers.toLocaleString() }} | \n
\n \n New Bronze Daggers | \n {{ data.since_bronze_daggers.toLocaleString() }} | \n
\n \n